Soilpro | Industry | ||
Soil properties applied to | |||
soil laboratory | geotechnical engineering | www.soilpro.com.my |
Industry -
Competitor Analysis and Customer List
[ Home
] [ Strategy ] [ Quality
] [ Lab Testing ] [ Site
Testing ] [ Company ] [ Industry
] [ Web Links ] [ Location
Map ] [ Contact ]
[ Staff Login ]
Competitor
Analysis
In a close market, competing soil laboratories are well aware of each others level of competence and capacity
to undertake concurrent projects. Although competition is not overly
fierce, the laboratory with better recognition and well-equipped facilities
would be offered more projects. In many situations, a laboratory
cannot differentiate or perceive the quality of services from those of
its competitors. Each would have its own select clientele and there are
usually enough projects for every laboratory. There is usually no necessity
for aggressive marketing. The laboratories practically know all the
customers there is around and relationships are established by word-of-mouth.
The most important advantage is still the reliable networking relationship
(knowing who) which is traditionally built over time and effectively maintained.
The five competitive forces or key differentiation would be as follows:
1. Availability
of test facilities at a specific period and delivery time
2. A wide range
of test equipment and equipment for special tests
3. Capacity
to cope with the volume of tests in a given project schedule
4. Pre-qualification
or approval from the Project Consulting Engineers
5. The competence
of the Technical Manager and any quality system in place
Customer
List
Soilpro's customers are
mainly soil drilling and earthwork contractors.
1999 Customers' Ranking |
|||||
1 | Ikram Services S/B | 20 | C-Phi Engineering S/B | 39 | Testech S/B |
2 | Strata Drill S/B | 21 | Lingkaran Kualiti S/B | 40 | Diversified Eng.& Const. S/B |
3 | United Soil Engineering S/B | 22 | Novatel S/B | 41 | Sealand Drillers (M) S/B |
4 | North Soil Engineering S/B | 23 | Sinmah Builders S/B | 42 | Han Consultant |
5 | Bumimetro Engineering S/B | 24 | Malaysian Soil Investigation S/B | 43 | Metro Bina |
6 | Pakatan Tenaga S/B | 25 | Geoazfar S/B | 44 | Jurutera Prima Selatan |
7 | Rock Soil Investigation S/B | 26 | Syarikat Pembinaan Daya Utama | 45 | Mega Mall Development S/B |
8 | Megasoil Engineering S/B | 27 | Inter Soil Engineering S/B | 46 | Tropical Geotechnique S/B |
9 | Sekata Drilling S/B | 28 | Plexus Enterprise (M) S/B | 47 | Formpave (M) S/B |
10 | Carita S/B | 29 | Apex Beach Management S/B | 48 | Soilvest Drilling |
11 | Progress Drilling S/B | 30 | Sinar Development | 49 | Ismaya S/B |
12 | Teguh Geotech Services S/B | 31 | Geotech Engineering S/B | 50 | Chemneer Laboratories S/B |
13 | Team Drillers S/B | 32 | Titramega S/B | 51 | Material Geo Engineering |
14 | Pantas Drilling | 33 | Johawaki S/B | 52 | Perunding ZNA |
15 | Cadence Kontrak Bina S/B | 34 | Consolidated Laboratory (M) S/B | 53 | Anjung Emas S/B |
16 | Nirwana Jaya Enterprise | 35 | Global Geotechnics S/B | 54 | Apex Stone Products S/B |
17 | Mawashi Corporation S/B | 36 | Buildtest Laboratory S/B | 55 | Geodata Engineering S/B |
18 | Twin West Engineering | 37 | Alda Pak Trading Co | ||
19 | Nasah Sign & Construction S/B | 38 | Calico Advance S/B |
Top 10 Customers | |||||
1996 | 1997 | 1998 | 1999 | 2000 | |
1 | Strata Drill | Strata Drill | United Soil Eng | Ikram Services | Ikram Services |
2 | United Soil Eng | United Soil Eng | Ikram Services | Strata Drill | Bumimetro Eng Corp |
3 | Pakatan Tenaga | Pakatan Tenaga | Progress Drilling | United Soil Eng | Carita |
4 | Progress Drilling | Progress Drilling | Pakatan Tenaga | North Soil Eng | Strata Drill |
5 | Pantas Drilling | Pantas Drilling | Carita | Bumimetro Eng | Pakatan Tenaga |
6 | WCT Eng | Gagasan Teguh | Global Challengers | Pakatan Tenaga | Pantas Drilling |
7 | Geotech Eng | Geotech Eng | Megasoil Eng | Rock Soil Inv | North Soil Eng |
8 | Pernas Chartered Mgmt | Bumimetro Eng | Bumimetro Eng | Megasoil Eng | Calico Advance |
9 | Malaysian Soil Inv | Sekata Drilling | Material Geo Eng | Sekata Drilling | Plexus Enterprise |
10 | Twin West Eng | Syarikat KMZ | Geotech Eng | Carita | Rock Soil Inv |
© Soilpro Technical Services Sdn
Bhd - April 2000
Last updated on: 22 August
2000